comScore Releases Top German Web Rankings for April 2008
SPOX.com Grows 143 Percent to Reach 2 Million Unique Visitors
LONDON, U.K., June 3, 2008 –comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its April rankings of the largest and fastest-growing Internet properties and site categories in Germany based on data from the comScore World Metrix audience measurement service.
The month saw increases to the retail – sports/outdoor, home, job search, health care and education – information categories. As a result of its new partnership with Bravo Sport youth magazine, traffic to SPOX.com grew 143 percent to nearly 2 million visitors. Google Sites remained the most visited German Web property with 25.8 million visitors.
Top Gaining Site Categories for April 2008
|
Top 10 Gaining Site Categories by Number of German Unique Visitors April 2008 vs. March 2008 Total Germany, Age 15+ - Home and Work Locations* Source: comScore World Metrix |
|||
| Property | Total Unique Visitors (000) | ||
| Mar-2008 | Apr-2008 | % Change | |
| Total Internet : Total Audience | 34,268 | 34,539 | 1% |
| Retail - Sports/Outdoor | 5,017 | 6,778 | 35% |
| Home | 1,162 | 1,558 | 34% |
| Job Search | 3,330 | 4,133 | 24% |
| Health Care | 1,171 | 1,419 | 21% |
| Education - Information | 4,418 | 5,230 | 18% |
| Jewelry/Luxury Goods/Accessories | 518 | 604 | 17% |
| Family | 3,056 | 3,498 | 14% |
| Health - Information | 5,874 | 6,592 | 12% |
| General News | 11,842 | 13,010 | 10% |
| Hobbies/Lifestyle - Food | 2,790 | 3,047 | 9% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for April 2008
|
Top 10 Gaining Properties by Number of German Unique Visitors* April 2008 vs. March 2008 Total Germany, Age 15+ - Home and Work Locations** Source: comScore World Metrix |
|||
| Property | Total Unique Visitors (000) | ||
| Mar-2008 | Apr-2008 | % Change | |
| Total Internet : Total Audience | 34,268 | 34,539 | 1% |
| SPOX.com | 789 | 1,917 | 143% |
| Buecher.de | 1,067 | 1,666 | 56% |
| uni-protokolle.de | 1,177 | 1,702 | 45% |
| Mister-wong.de | 1,513 | 2,109 | 39% |
| United Online, Inc | 1,804 | 2,496 | 38% |
| Wer-kennt-wen.de | 1,844 | 2,342 | 27% |
| Sueddeutscher Verlag Sites | 2,807 | 3,361 | 20% |
| Hubert Burda Media | 3,686 | 4,332 | 18% |
| Volkswagen | 1,962 | 2,272 | 16% |
| Mair Gruppe | 1,411 | 1,633 | 16% |
*Ranking based on the top 100 German properties in April 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for April 2008
|
Top 25 Properties by Number of German Unique Visitors* April 2008 vs. March 2008 Total Germany, Age 15+ - Home and Work Locations** Source: comScore World Metrix |
|||
| Apr-08 Rank | Mar-08 Rank | Property | Total Unique Visitors (000) Apr-08 |
| N/A | N/A | Total Internet : Total Audience | 34,539 |
| 1 | 1 | Google Sites | 25,790 |
| 2 | 2 | eBay | 18,394 |
| 3 | 3 | Microsoft Sites | 18,271 |
| 4 | 4 | AOL LLC | 16,602 |
| 5 | 5 | United-Internet Sites | 16,169 |
| 6 | 7 | ProSiebenSat1 Sites | 15,393 |
| 7 | 6 | Wikipedia Sites | 15,014 |
| 8 | 8 | Arcandor AG | 14,634 |
| 9 | 10 | T-Online Sites | 14,484 |
| 10 | 9 | Otto Gruppe | 13,263 |
| 11 | 12 | Deutsche Telekom | 12,226 |
| 12 | 11 | Yahoo! Sites | 11,606 |
| 13 | 14 | Vodafone Group | 11,488 |
| 14 | 13 | Amazon Sites | 11,188 |
| 15 | 15 | freenet AG | 11,162 |
| 16 | 16 | Axel Springer AG | 10,914 |
| 17 | 17 | Lycos Europe Sites | 9,642 |
| 18 | 18 | Verlagsgruppe Georg von Holtzbrinck | 9,610 |
| 19 | 19 | RTL Group Sites | 8,767 |
| 20 | 21 | The Mozilla Organization | 8,017 |
| 21 | 22 | Deutsche Bahn | 7,663 |
| 22 | 23 | Fox Interactive Media | 7,396 |
| 23 | 20 | Vogel Burda Communications | 6,823 |
| 24 | 24 | ARD Sites | 5,754 |
| 25 | 27 | Ciao Sites | 5,751 |
*Ranking based on the top 100 German properties in April 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
About comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world. For more information, please visit www.comscore.com/boilerplate
Contact:
Berit Block
comScore, Inc.
+ 44 (0) 203-111-1758
worldpress@comscore.com