comScore Releases Top U.K. Web Rankings for January 2008
Travel, Career, Tax, and Real Estate Sites Experience Gains in the New Year
Moneysupermarket.com up 79 Percent to 6.6 Million Visitors
LONDON, U.K., February 28, 2008 – comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its January rankings of the largest and fastest-growing Internet properties and site categories in the U.K. based on data from the comScore World Metrix audience measurement service. The month saw increases to travel, career, tax, and real estate sites as U.K. Internet users took stock of the past year and made plans for 2008. Moneysupermarket.com grew 79 percent to 6.6 million visitors, becoming the U.K.’s 20th ranked property in January.
Top Gaining Site Categories for January 2008
|
Top 10 Gaining Site Categories by Number of U.K. Unique Visitors January 2008 vs. December 2007 Total U.K., Age 15+ - Home and Work Locations* Source: comScore World Metrix |
|||
| Total Unique Visitors (000) | |||
| Dec-2007 | Jan-2008 | % Change | |
| Total Internet : Total Audience | 32,981 | 33,254 | 1% |
| Car Rental | 837 | 1,505 | 80% |
| Career Resources | 3,175 | 5,307 | 67% |
| Job Search | 2,471 | 4,128 | 67% |
| Hotels/Resorts | 7,072 | 10,864 | 54% |
| Airlines | 6,852 | 10,000 | 46% |
| Online Travel Agents | 9,480 | 13,534 | 43% |
| Taxes | 86 | 121 | 42% |
| Training and Education | 1,937 | 2,714 | 40% |
| Real Estate | 6,746 | 9,450 | 40% |
| Career Services and Development | 8,563 | 11,674 | 36% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for January 2008
|
Top 10 Gaining Properties by Number of U.K. Unique Visitors* January 2008 vs. December 2007 Total U.K., Age 15+ - Home and Work Locations** Source: comScore World Metrix |
|||
| Property | Total Unique Visitors (000) | ||
| Dec-2007 | Jan-2008 | % Change | |
| Total Internet : Total Audience | 32,981 | 33,254 | 1% |
| First Choice Holidays PLC | 1,612 | 3,874 | 140% |
| Arcandor AG | 1,877 | 4,396 | 134% |
| TUI Group | 2,065 | 4,577 | 122% |
| British Airways | 1,963 | 3,564 | 82% |
| Moneysupermarket.com Financial Group | 3,699 | 6,627 | 79% |
| Priceline.com Incorporated | 1,651 | 2,864 | 73% |
| Travelport | 1,618 | 2,760 | 71% |
| JOBCENTREPLUS.GOV.UK | 1,825 | 3,111 | 70% |
| Reed Elsevier Group | 1,894 | 3,213 | 70% |
| EasyGroup | 2,506 | 4,237 | 69% |
*Ranking based on the top 100 U.K. properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for January 2008
|
Top 25 Properties by Number of U.K. Unique Visitors* January 2008 vs. December 2007 Total U.K., Age 15+ - Home and Work Locations** Source: comScore World Metrix |
|||
| Jan-08 Rank | Dec-07 Rank | Property | Total Unique Visitors (000) Jan-08 |
| N/A | N/A | Total Internet : Total Audience | 33,254 |
| 1 | 1 | Google Sites | 29,633 |
| 2 | 2 | Microsoft Sites | 28,102 |
| 3 | 3 | eBay | 21,363 |
| 4 | 4 | Yahoo! Sites | 21,208 |
| 5 | 5 | BBC Sites | 19,176 |
| 6 | 6 | Amazon Sites | 14,628 |
| 7 | 8 | Ask Network | 14,542 |
| 8 | 9 | Wikipedia Sites | 14,005 |
| 9 | 10 | FACEBOOK.COM | 12,840 |
| 10 | 15 | Lycos Europe Sites | 11,886 |
| 11 | 11 | Fox Interactive Media | 11,816 |
| 12 | N/A | AOL LLC* | 11,372 |
| 13 | 14 | BEBO.COM | 11,359 |
| 14 | 13 | Apple Inc. | 11,217 |
| 15 | 18 | DMGT | 10,722 |
| 16 | 16 | CNET Networks | 9,525 |
| 17 | 12 | Home Retail Group | 9,219 |
| 18 | 17 | Tesco Stores | 8,827 |
| 19 | 20 | British Sky Broadcasting (BSkyB) | 8,097 |
| 20 | 60 | Moneysupermarket.com Financial Group | 6,627 |
| 21 | 23 | Adobe Sites | 6,554 |
| 22 | 31 | News International | 6,359 |
| 23 | 55 | Expedia Inc | 6,337 |
| 24 | 28 | Virgin Group | 6,270 |
| 25 | 25 | Orange Sites | 6,183 |
*Ranking based on the top 100 U.K. properties in January 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
*** Beginning with January 2008 comScore data, Time Warner Network has now been divided into AOL LLC, which includes all AOL related entities, and Time Warner – Excluding AOL
About comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world. For more information, please visit www.comscore.com/boilerplate
Contact:
Andrew Lipsman
Vice President, Industry Analysis
comScore, Inc.
+1 312 775 6510
press@comscore.com