Comscore Releases Top German Web Rankings for February 2008
New Firefox Browser Propels Mozilla Organisation to More than 8 Million Visitors
LONDON, U.K., April 2, 2008 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its February rankings of the largest and fastest-growing Internet properties and site categories in Germany based on data from the Comscore World Metrix audience measurement service.
Online visitation figures traditionally dip slightly in February, since the shortness of the month means that there are fewer days on which visits can be recorded. Nonetheless, the month saw increases to the fragrances and cosmetics, career, pharmacy, automotive resources and sports categories. Uptake of its new Firefox Internet browser saw traffic to the Mozilla Organisation increase 91 percent to more than 8 million visitors.
Top Gaining Site Categories for February 2008
Top 10 Gaining Site Categories by Number of German Unique Visitors | |||
Site Category | Total Unique Visitors (000) | ||
Jan-08 | Feb-08 | % Change | |
Total Internet : Total Audience | 33,904 | 33,814 | 0% |
Fragrances/Cosmetics | 1,748 | 2,505 | 43% |
Career - Training and Education | 243 | 341 | 40% |
Pharmacy | 1,236 | 1,660 | 34% |
Automotive - Resources | 8,348 | 9,855 | 18% |
Sports | 8,490 | 9,467 | 12% |
Ground/Cruise | 6,067 | 6,607 | 9% |
Business to Business | 5,655 | 6,149 | 9% |
Car Rental | 2,615 | 2,809 | 7% |
Auctions | 18,034 | 19,339 | 7% |
Retail - Movies | 3,324 | 3,503 | 5% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for February 2008
Top 10 Gaining Properties by Number of German Unique Visitors* | |||
Property | Total Unique Visitors (000) | ||
Jan-2008 | Feb-2008 | % Change | |
Total Internet : Total Audience | 33,904 | 33,814 | 0% |
The Mozilla Organization | 4,205 | 8,046 | 91% |
KPN | 2,453 | 4,341 | 77% |
Axel Springer AG | 6,517 | 9,484 | 46% |
Amadeus Global Travel Distribution | 2,633 | 3,438 | 31% |
Sixt Group | 1,891 | 2,239 | 18% |
Sueddeutscher Verlag Sites | 2,381 | 2,747 | 15% |
Verlagsgruppe Georg von Holtzbrinck | 7,593 | 8,537 | 12% |
UNI-PROTOKOLLE.DE | 1,337 | 1,502 | 12% |
MAGISTRIX.DE | 1,595 | 1,792 | 12% |
Sparkassen-Finanzgruppe | 4,898 | 5,434 | 11% |
*Ranking based on the top 100 German properties in February 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for February 2008
Top 25 Properties by Number of German Unique Visitors* | |||
Feb-08 Rank | Jan-08 Rank | Property | Total Unique Visitors (000) Jan-08 |
N/A | N/A | Total Internet : Total Audience | 33,814 |
1 | 1 | Google Sites | 24,380 |
2 | 2 | eBay | 19,102 |
3 | 3 | Microsoft Sites | 17,586 |
4 | 5 | AOL LLC | 16,058 |
5 | 4 | United-Internet Sites | 15,425 |
6 | 6 | Wikipedia Sites | 14,153 |
7 | 7 | Otto Gruppe | 14,129 |
8 | 8 | Arcandor AG | 13,903 |
9 | 10 | ProSiebenSat1 Sites | 13,416 |
10 | 9 | T-Online Sites | 12,613 |
11 | 14 | Vodafone Group | 11,943 |
12 | 12 | Yahoo! Sites | 11,570 |
13 | 11 | Deutsche Telekom | 11,536 |
14 | 15 | Freenet.de Sites | 10,470 |
15 | 13 | Amazon Sites | 10,287 |
16 | 20 | Axel Springer AG | 9,484 |
17 | 16 | Lycos Europe Sites | 9,101 |
18 | 18 | Verlagsgruppe Georg von Holtzbrinck | 8,537 |
19 | 25 | The Mozilla Organization | 8,046 |
20 | 17 | Vogel Burda Communications | 6,294 |
21 | 19 | Fox Interactive Media | 5,807 |
22 | 21 | ARD Sites | 5,746 |
23 | 22 | RTL Group Sites | 5,650 |
24 | 24 | Sparkassen-Finanzgruppe | 5,434 |
25 | 23 | Ciao Sites | 5,288 |
*Ranking based on the top 100 German properties in February 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world. For more information, please visit www.comscore.com/boilerplate