Consumer AI Tool Usage - Top 5 Entities
Consumer AI Tool Usage - Top 5 Entities on Desktop
Desktop | Unique Visitors |
TOTAL* | 78,420,381 |
OpenAI ChatGPT (AI Assistant) | 36,146,928 |
Microsoft Copilot (AI Assistant) | 23,117,296 |
Canva (Audio, Images, Design, Videos, Music, Presentation) | 15,136,141 |
Grammarly (Text, Productivity) | 5,442,555 |
Voicemod (Audio) | 4,727,485 |
*Total Unique Visitors
The estimated number of deduplicated unique people that visited any content of a website, a category, a channel, or an application during the reported data period.
Source: Custom MMX Desktop, June 2025
Consumer AI Tool Usage - Top 5 Entities on Mobile
Mobile | Unique Visitors |
TOTAL* | 73,397,600 |
OpenAI ChatGPT (AI Assistant) | 25,379,881 |
Google Gemini (AI Assistant) | 14,279,302 |
Microsoft Copilot (AI Assistant) | 8,801,288 |
Octane AI (Marketing) | 8,380,793 |
Canva (Audio, Images, Design, Videos, Music, Presentation) | 7,616,230 |
*Total Unique Visitors
The estimated number of deduplicated unique people that visited any content of a website, a category, a channel, or an application during the reported data period.
Source: Custom MMX Mobile, June 2025