Consumer AI Tool Usage
Consumer AI Tool Usage - Top 5 Entities on Desktop
Desktop | Unique Visitors |
TOTAL* | 93,532,732 |
OpenAI ChatGPT (AI Assistant) | 52,298,263 |
Microsoft Copilot (AI Assistant) | 29,333,013 |
Canva (Audio, Images, Design, Videos, Music, Presentation) | 17,227,491 |
Google Gemini (AI Assistant) | 13,556,093 |
Grammarly (Text, Productivity) | 7,607,676 |
*Total Unique Visitors
The estimated number of deduplicated unique people that visited any content of a website, a category, a channel, or an application during the reported data period.
Source: Custom MMX Desktop, February 2026
Consumer AI Tool Usage - Top 5 Entities on Mobile
Mobile | Unique Visitors |
TOTAL* | 83,943,578 |
OpenAI ChatGPT (AI Assistant) | 37,668,776 |
Google Gemini (AI Assistant) | 13,537,697 |
Microsoft Copilot (AI Assistant) | 10,296,055 |
Octane AI (Marketing) | 9,433,719 |
Canva (Audio, Images, Design, Videos, Music, Presentation) | 8,553,550 |
*Total Unique Visitors
The estimated number of deduplicated unique people that visited any content of a website, a category, a channel, or an application during the reported data period.
Source: Custom MMX Mobile, February 2026