Consumer AI Tool Usage
Consumer AI Tool Usage - Top 5 Entities on Desktop
Desktop | Unique Visitors |
TOTAL* | 85,786,884 |
OpenAI ChatGPT (AI Assistant) | 35,685,875 |
Microsoft Copilot (AI Assistant) | 30,259,662 |
Canva (Audio, Images, Design, Videos, Music, Presentation) | 17,777,557 |
Grammarly (Text, Productivity) | 8,676,958 |
Voicemod (Audio) | 4,314,001 |
*Total Unique Visitors
The estimated number of deduplicated unique people that visited any content of a website, a category, a channel, or an application during the reported data period.
Source: Custom MMX Desktop, March 2025
Consumer AI Tool Usage - Top 5 Entities on Mobile
Mobile | Unique Visitors |
TOTAL* | 67,818,156 |
OpenAI ChatGPT (AI Assistant) | 21,524,476 |
Octane AI (Marketing) | 13,658,047 |
Canva (Audio, Images, Design, Videos, Music, Presentation) | 8,528,005 |
Google Gemini (AI Assistant) | 8,489,581 |
Beacons (Marketing) | 6,386,655 |
*Total Unique Visitors
The estimated number of deduplicated unique people that visited any content of a website, a category, a channel, or an application during the reported data period.
Source: Custom MMX Mobile, March 2025