Comscore Releases Top U.K. Web Rankings for February 2008
Valentine’s Day Drives Traffic to Flowers, Gifts & Greetings Sites
New Firefox Browser Helps Mozilla Organisation Grow to More than 3 Million Visitors
LONDON, U.K., March 25, 2008 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its February rankings of the largest and fastest-growing Internet properties and site categories in the U.K. based on data from the Comscore World Metrix audience measurement service.
Online visitation figures traditionally dip slightly in February, since the shortness of the month means that there are fewer days on which visits can be recorded. Nonetheless, Valentine’s Day helped drive a strong increase in traffic to the Flowers/Gifts/and Greetings category, which grew 28 percent from January to nearly 7 million visitors in February. Auto manufacturer, career resources and e-cards categories also experienced gains.
Uptake of its new Firefox Internet browser drove visitors to the Mozilla Organisation, which experienced a 48-percent increase to 3.1 million visitors. Fish4Sites grew 24 percent to 3.3 million visitors, driven largely by a jump in visitors to careers resource property, Fish4jobs.
Top Gaining Site Categories for February 2008
Top 10 Gaining Site Categories by Number of U.K. Unique Visitors | |||
Site Category | Total Unique Visitors (000) | ||
Jan-08 | Feb-08 | % Change | |
Total Internet : Total Audience | 33,254 | 33,257 | 0% |
Flowers/Gifts/Greetings | 5,480 | 6,992 | 28% |
Auto Manufacturer | 4,381 | 4,771 | 9% |
Career Resources | 5,307 | 5,688 | 7% |
e-cards | 6,559 | 6,911 | 5% |
Classifieds | 10,864 | 11,253 | 4% |
Shipping | 5,096 | 5,209 | 2% |
Services | 32,340 | 32,213 | 0% |
Search/Navigation | 31,242 | 31,054 | -1% |
Portals | 31,501 | 31,294 | -1% |
Entertainment | 28,794 | 28,506 | -1% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top Gaining Properties for February 2008
Top 10 Gaining Properties by Number of U.K. Unique Visitors* | |||
Property | Total Unique Visitors (000) | ||
Jan-08 | Feb-08 | % Change | |
Total Internet : Total Audience | 33,254 | 33,257 | 0% |
The Mozilla Organization | 2,078 | 3,079 | 48% |
Fish4 Sites | 2,612 | 3,252 | 24% |
British Sky Broadcasting (BSkyB) | 8,097 | 8,414 | 4% |
Royal Mail Group | 4,068 | 4,195 | 3% |
MINICLIP.COM | 3,934 | 4,034 | 3% |
NetShelter Technology Media | 2,827 | 2,875 | 2% |
FACEBOOK.COM | 12,840 | 12,957 | 1% |
BEBO.COM | 11,359 | 11,392 | 0% |
Yellow Book Network | 6,171 | 6,156 | 0% |
Trader Media Group | 4,623 | 4,602 | 0% |
*Ranking based on the top 100 U.K. properties in February 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
Top 25 Properties for February 2008
Top 25 Properties by Number of U.K. Unique Visitors* | |||
Feb-08 Rank | Jan-08 Rank | Property | Total Unique Visitors (000) Feb-08 |
N/A | N/A | Total Internet : Total Audience | 33,257 |
1 | 1 | Google Sites | 29,349 |
2 | 2 | Microsoft Sites | 27,601 |
3 | 3 | eBay | 21,022 |
4 | 4 | Yahoo! Sites | 20,614 |
5 | 5 | BBC Sites | 18,194 |
6 | 7 | Ask Network | 13,738 |
7 | 8 | Wikipedia Sites | 13,180 |
8 | 9 | FACEBOOK.COM | 12,957 |
9 | 6 | Amazon Sites | 12,738 |
10 | 11 | Fox Interactive Media | 11,412 |
11 | 13 | BEBO.COM | 11,392 |
12 | 10 | Lycos Europe Sites | 10,995 |
13 | 14 | Apple Inc. | 10,407 |
14 | 12 | AOL LLC | 10,069 |
15 | 15 | DMGT | 9,829 |
16 | 16 | CNET Networks | 8,548 |
17 | 19 | British Sky Broadcasting (BSkyB) | 8,414 |
18 | 18 | Tesco Stores | 7,358 |
19 | 17 | Home Retail Group | 7,090 |
20 | 25 | Yellow Book Network | 6,156 |
21 | 21 | Adobe Sites | 6,008 |
22 | 22 | News International | 5,972 |
23 | 27 | Viacom Digital | 5,911 |
24 | 20 | Moneysupermarket.com Financial Group | 5,757 |
25 | 24 | Orange Sites | 5,725 |
*Ranking based on the top 100 U.K. properties in February 2008.
** Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.
About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in measuring the digital world. For more information, please visit www.comscore.com/boilerplate