- March 20, 2015

Comscore Ranks the Top 50 U.S. Digital Media Properties for February 2015

RESTON, VA, March 20, 2015 – Comscore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly ranking of U.S. online activity at the top digital media properties for February 2015 based on data from the Comscore Media Metrix® and Media Metrix® Multi-Platform services. Google Sites ranked as the top multi-platform property with 240.8 million unique visitors/viewers across desktop and mobile, while also ranking as the top desktop property with 199.4 million visitors. AddThis topped the Ad Focus ranking with a U.S. desktop internet reach of 96.1 percent.

Comscore Top 50 Multi-Platform Properties (Desktop and Mobile)
February 2015
Total U.S. – Home and Work Locations
Source: Comscore Media Metrix Multi-Platform
Rank Property Unique Visitors/Viewers
(000)
  Rank Property Unique Visitors/Viewers
(000)
  Total Internet : Total Audience  254,692        
1 Google Sites 240,798   26 Yelp 79,120
2 Yahoo Sites 216,827   27 Wal-Mart 76,422
3 Facebook 206,544   28 ESPN 74,682
4 AOL, Inc. 187,783   29 WebMD Health 69,989
5 Amazon Sites 174,914   30 WordPress.com* 67,994
6 Microsoft Sites 170,697   31 Answers.com Sites 63,104
7 Mode Media (formerly Glam Media) 142,969   32 Vimeo 61,403
8 Apple Inc. 135,605   33 Netflix.com 61,110
9 CBS Interactive 133,047   34 Scripps Networks Interactive Inc. 60,842
10 Comcast NBCUniversal 132,173   35 Adobe Sites 60,199
11 eBay 119,652   36 New York Times Digital 59,690
12 Wikimedia Foundation Sites 112,655   37 Meredith Digital 58,425
13 Turner Digital 109,722   38 Ask Network 58,309
14 Gannett Sites 109,132   39 craigslist, inc. 58,142
15 Linkedin 106,123   40 Viacom Digital 56,014
16 Weather Company, The 101,586   41 Fox News Digital Network 55,659
17 Time Inc. Network (U.S) 96,887   42 Gawker Media 54,855
18 Twitter.com 94,996   43 Demand Media 53,191
19 Pandora.com 84,326   44 Vox Media 52,635
20 BuzzFeed.com 81,719   45 TripAdvisor Inc. 51,892
21 SheKnows Media 81,468   46 AccuWeather Sites 51,569
22 Conde Nast Digital 80,893   47 Cox Enterprises Inc. 51,479
23 About 80,531   48 Mail Online 50,624
24 Hearst Corporation 79,882   49 WorldNow Sites 49,968
25 Pinterest.com 79,343   50 VEVO 49,914

 

Comscore Top 50 Properties (Desktop Only)
February 2015
Total U.S. – Home and Work Locations
Source: Comscore Media Metrix
Rank Property Unique Visitors
(000)
  Rank Property Unique Visitors
(000)
  Total Internet : Total Audience  229,649        
1 Google Sites 199,432   26 Conde Nast Digital 34,512
2 Yahoo Sites 161,287   27 SheKnows Media 33,319
3 Microsoft Sites 147,160   28 Pinterest.com 33,303
4 Facebook 133,261   29 Intuit 32,127
5 AOL, Inc. 106,258   30 New York Times Digital 31,791
6 Amazon Sites 104,956   31 Answers.com Sites 31,671
7 Mode Media (formerly Glam Media) 82,176   32 Dropbox Sites 31,536
8 CBS Interactive 68,379   33 WebMD Health 30,510
9 Wikimedia Foundation Sites 67,417   34 Purch 28,591
10 eBay 65,077   35 Fox News Digital Network 28,050
11 Comcast NBCUniversal 62,779   36 Demand Media 27,968
12 Turner Digital 57,094   37 TripAdvisor Inc. 27,673
13 Apple Inc. 52,024   38 ESPN 27,297
14 About 49,982   39 Netflix.com 26,347
15 Gannett Sites 49,071   40 Meredith Digital 25,908
16 Ask Network 48,105   41 Ziff Davis Tech 24,612
17 Weather Company, The 44,666   42 IDG Network 24,537
18 Linkedin 43,254   43 Vox Media 24,196
19 Time Inc. Network (U.S) 43,101   44 Verizon Communications Corporation 24,159
20 craigslist, inc. 40,653   45 Gawker Media 23,529
21 Hearst Corporation 38,432   46 Scripps Networks Interactive Inc. 22,974
22 Adobe Sites 38,122   47 BuzzFeed.com 22,974
23 Wal-Mart 37,675   48 YP Sites 22,508
24 Twitter.com 35,362   49 BBC Sites 21,561
25 Yelp 34,898   50 WashingtonPost.com 21,303

 

Comscore Ad Focus Rankings (Desktop Only)
February 2015
Total U.S. – Home and Work Locations
Source: Comscore Media Metrix
Top 30 Syndicated Ad Focus Entities   Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach   Rank Property Unique Visitors (000) % Reach
  Total Internet : Total Audience  229,649 100.0          
1 AddThis 220,628 96.1   1 Google Ad Network** 216,089 94.1
2 Google 192,621 83.9   2 Yahoo Audience Network** 202,143 88.0
3 Taboola 192,541 83.8   3 Conversant (formerly ValueClick Networks)** 191,441 83.4
4 Yahoo Sites 161,287 70.2   4 Criteo** 180,493 78.6
5 Outbrain 159,449 69.4   5 RadiumOne** 176,490 76.9
6 ShareThis 135,747 59.1   6 Advertising.com** 171,540 74.7
7 MSN 130,261 56.7   7 Burst Media** 156,034 67.9
8 Facebook.com 130,029 56.6   8 Collective Display** 155,970 67.9
9 AOL, Inc. 106,258 46.3   9 Exponential - Tribal Fusion** 155,931 67.9
10 YouTube.com 103,750 45.2   10 Gamut - Network** 147,943 64.4
11 Amazon.com* 86,017 37.5   11 Rocket Fuel** 133,699 58.2
12 Mode Media (formerly Glam Media) 82,176 35.8   12 Amobee** 128,667 56.0
13 Windows Live 60,168 26.2   13 SourceKnowledge Video Network** 113,167 49.3
14 5min Media Platform 59,723 26.0   14 Adroit Digital** 110,240 48.0
15 About 49,982 21.8   15 Microsoft Media Network US** 101,209 44.1
16 Gannett Sites 49,071 21.4   16 TC Media Reach & Response Network** 100,320 43.7
17 Ask Network 48,105 20.9   17 Specific Media** 77,670 33.8
18 Linkedin 43,254 18.8   18 Undertone Networks** 76,041 33.1
19 Weather Channel, The 38,780 16.9   19 AdBlade Network** 74,852 32.6
20 NBC News Digital 38,457 16.7   20 Media.net Contextual Ads** 74,754 32.6
21 Blogger 38,421 16.7    
22 CNN 35,795 15.6   Top DSP/SSP/Ad Exchange Entities
23 Twitter.com 35,362 15.4   1 Rubicon Project** 200,093 87.1
24 Walmart.com 35,020 15.2   2 Fulcrum5** 184,914 80.5
25 Yelp 34,898 15.2   3 OpenX** 146,073 63.6
26 CBS News 34,396 15.0   4 engage:BDR** 49,232 21.4
27 SheKnows Media 33,319 14.5    
28 IMDb 32,490 14.1  
29 New York Times Digital 31,791 13.8  
30 Answers.com Sites 31,671 13.8  

Reach % denotes the percentage of the total internet population that viewed a particular entity at least once in February. For instance, Yahoo Sites was seen by 70.2 percent of the 230 million desktop internet users in February.
* Entity has assigned some portion of traffic to other syndicated entities.
** Indicates that the entity is an advertising network.

For more information:  Request a Demo of Media Metrix Multi-Platform

About Comscore Media Metrix Multi-Platform
Comscore Media Metrix Multi-Platform offers comprehensive reporting on more than 300,000 digital media entities, including their unduplicated audience size, demographic composition, engagement, performance within key user segments and behavioral trends. All of these metrics are measured across multiple digital media platforms, including desktop computers, smartphones and tablets, and content delivery vehicles, including websites, videos and apps. These platforms are unified using both panel- and census-based methods to deliver a holistic view of media companies’ total digital populations.

About Comscore Media Metrix
Comscore Media Metrix provides industry-leading Internet audience measurement services that report details of online media usage, visitor demographics and online buying power for the home, work and university audiences on desktop computers across local U.S. markets and across the globe. Comscore Media Metrix reports are used by financial analysts, advertising agencies, publishers and marketers. Comscore Media Metrix syndicated ratings are based on industry-sanctioned sampling methodologies.

About Comscore
Comscore, Inc. (NASDAQ: SCOR) is a global leader in digital measurement and analytics, delivering insights on web, mobile and TV consumer behavior that enable clients to maximize the value of their digital investments. For more information, please visit www.comscore.com/companyinfo.