- December 23, 2015

Comscore Ranks the Top 50 U.S. Digital Media Properties for November 2015

RESTON, VA, December 23, 2015 – Comscore, Inc. (NASDAQ: SCOR), a global media measurement and analytics company, today released its monthly ranking of U.S. online activity at the top digital media properties for November 2015 based on data from the Comscore Media Metrix® and Media Metrix® Multi-Platform services. Google Sites ranked as the top multi-platform property with 247.1 million unique visitors/viewers across desktop and mobile, while also ranking as the top desktop property with 203.8 million visitors.

Comscore Top 50 Multi-Platform Properties (Desktop and Mobile)
November 2015
Total U.S. – Home and Work Locations
Source: Comscore Media Metrix Multi-Platform
Rank Property

Unique Visitors/Viewers

(000)

  Rank Property

Unique Visitors/Viewers

(000)

  Total Internet : Total Audience  259,753        
1 Google Sites 247,075   26 Pinterest.com 84,039
2 Facebook 219,268   27 Yelp 81,769
3 Yahoo Sites 202,498   28 WordPress.com* 79,242
4 Amazon Sites 192,702   29 Target Corporation 77,603
5 Microsoft Sites 183,676   30 Answers.com Sites 76,729
6 AOL, Inc. 173,528   31 Meredith Digital 76,235
7 Comcast NBCUniversal 146,611   32 BuzzFeed.com 75,264
8 CBS Interactive 143,593   33 Vimeo 74,716
9 Apple Inc. 140,492   34 Adobe Sites 74,593
10 Mode Media 135,307   35 WebMD Health 73,384
11 Twitter 119,292   36 WashingtonPost.com 71,563
12 Wikimedia Foundation Sites 118,879   37 About 69,775
13 Turner Digital 116,777   38 New York Times Digital 68,982
14 Linkedin 114,306   39 Scripps Networks Interactive Inc. 66,229
15 Time Inc. Network (U.S) 110,529   40 Groupon 65,883
16 Wal-Mart 107,532   41 Cox Enterprises Inc. 62,727
17 Gannett Sites 103,854   42 NFL Internet Group 62,409
18 Conde Nast Digital 102,466   43 Vox Media 62,402
19 eBay 102,269   44 Mail Online / Daily Mail 61,985
20 Weather Company, The 99,347   45 Zillow Group 60,877
21 Hearst 98,205   46 Fox Sports Digital - Sporting News Media 60,750
22 PayPal 92,754   47 Fox News Digital Network 60,151
23 SheKnows Media 90,077   48 craigslist, inc. 59,332
24 ESPN 89,880   49 TripAdvisor Inc. 59,131
25 Pandora.com 84,651   50 Netflix Inc. 59,054

 

Comscore Top 50 Properties (Desktop Only)
November 2015
Total U.S. – Home and Work Locations
Source: Comscore Media Metrix
Rank Property

Unique Visitors

(000)

  Rank Property

Unique Visitors

(000)

  Total Internet : Total Audience  232,203        
1 Google Sites 203,767   26 Adobe Sites 35,400
2 Facebook 146,624   27 Dropbox Sites 34,650
3 Microsoft Sites 144,164   28 Yelp 33,056
4 Yahoo Sites 141,532   29 Pinterest.com 33,009
5 Amazon Sites 112,085   30 TripAdvisor Inc. 31,928
6 AOL, Inc. 98,506   31 Purch 31,551
7 Mode Media 71,126   32 SheKnows Media 31,102
8 CBS Interactive 64,059   33 WebMD Health 29,617
9 Wikimedia Foundation Sites 57,440   34 Meredith Digital 28,788
10 eBay 56,140   35 Weather Company, The 28,695
11 Wal-Mart 55,604   36 Best Buy Sites 28,676
12 Comcast NBCUniversal 53,196   37 New York Times Digital 27,824
13 Apple Inc. 51,438   38 ESPN 27,798
14 Turner Digital 50,563   39 Netflix Inc. 26,065
15 Time Inc. Network (U.S) 42,471   40 Zillow Group 25,648
16 Ask Network 41,480   41 Ziff Davis Tech 25,182
17 Linkedin 40,438   42 Answers.com Sites 24,987
18 Gannett Sites 40,108   43 Verizon Communications Corporation 24,859
19 PayPal 38,871   44 Scripps Networks Interactive Inc. 24,848
20 Hearst 38,734   45 Vox Media 24,078
21 About 38,304   46 Fox News Digital Network 23,607
22 craigslist, inc. 38,192   47 Sears Sites 23,323
23 Twitter 37,075   48 JPMorgan Chase Property 22,480
24 Conde Nast Digital 36,811   49 Demand Media 21,846
25 Target Corporation 35,558   50 Expedia Inc 21,810

 

Comscore Ad Focus Rankings (Desktop Only)
November 2015
Total U.S. – Home and Work Locations
Source: Comscore Media Metrix
Top 30 Syndicated Ad Focus Entities   Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach   Rank Property Unique Visitors (000) % Reach
  Total Internet : Total Audience  232,203 100.0          
1 Google 197,351 85.0   1 Google Ad Network** 221,241 95.3
2 Taboola 176,600 76.1   2 Yahoo Audience Network** 208,825 89.9
3 Facebook.com 144,438 62.2   3 Conversant** 200,740 86.5
4 ShareThis 144,038 62.0   4 Criteo** 199,201 85.8
5 Yahoo Sites 141,532 61.0   5 RadiumOne** 187,205 80.6
6 Outbrain 132,983 57.3   6 Exponential** 165,806 71.4
7 MSN 125,005 53.8   7 Collective Display** 159,391 68.6
8 Gravity Personalization 112,015 48.2   8 Gamut - Network** 157,758 67.9
9 YouTube.com 107,612 46.3   9 RhythmOne** 151,707 65.3
10 Amazon.com* 99,532 42.9   10 Advertising.com** 138,640 59.7
11 AOL, Inc. 98,506 42.4   11 Amobee** 121,807 52.5
12 RevContent 85,927 37.0   12 SourceKnowledge Video Network** 119,916 51.6
13 Windows Live 78,545 33.8   13 Rocket Fuel** 102,489 44.1
14 Mode Media 71,126 30.6   14 Media.net Contextual Ads** 93,558 40.3
15 Walmart.com 52,314 22.5   15 Specific Media** 86,964 37.5
16 Ask Network 41,480 17.9   16 Choicestream** 76,062 32.8
17 Linkedin 40,438 17.4   17 GumGum** 63,295 27.3
18 Gannett Sites 40,108 17.3   18 Undertone Networks** 61,935 26.7
19 About 38,304 16.5   19 AcuityAds** 53,319 23.0
20 CNN Brand 36,607 15.8   20 AdBlade Network** 50,388 21.7
21 Twitter.com 35,674 15.4    
22 Target.com 35,507 15.3   Top DSP/SSP/Ad Exchange Entities
23 Blogger 34,029 14.7   1 Fulcrum5** 197,494 85.1
24 CBS News 33,916 14.6   2 OpenX** 157,176 67.7
25 Yelp 33,056 14.2   3 engage:BDR** 17,020 7.3
26 NBC News Digital 33,031 14.2    
27 Purch 31,551 13.6  
28 SheKnows Media 31,102 13.4  
29 Apple.com 29,639 12.8  
30 WebMD Health 29,617 12.8  
                     

Reach % denotes the percentage of the total internet population that viewed a particular entity at least once in November. For instance, Yahoo Sites was seen by 61 percent of the 232 million desktop internet users in November.
* Entity has assigned some portion of traffic to other syndicated entities.
** Indicates that the entity is an advertising network.

For more information: 

About Comscore Media Metrix Multi-Platform
Comscore Media Metrix Multi-Platform offers comprehensive reporting on more than 300,000 digital media entities, including their unduplicated audience size, demographic composition, engagement, performance within key user segments and behavioral trends. All of these metrics are measured across multiple digital media platforms, including desktop computers, smartphones and tablets, and content delivery vehicles, including websites, videos and apps. These platforms are unified using both panel- and census-based methods to deliver a holistic view of media companies’ total digital populations.

About Comscore Media Metrix
Comscore Media Metrix provides industry-leading Internet audience measurement services that report details of online media usage, visitor demographics and online buying power for the home, work and university audiences on desktop computers across local U.S. markets and across the globe. Comscore Media Metrix reports are used by financial analysts, advertising agencies, publishers and marketers. Comscore Media Metrix syndicated ratings are based on industry-sanctioned sampling methodologies.

About Comscore
Founded in 1999 and headquartered in Reston, Virginia, Comscore, Inc. (NASDAQ: SCOR) is a global media measurement and analytics company that makes audiences and advertising more valuable across all the screens that matter. Comscore helps media buyers and sellers understand and make decisions based on how consumers use different media, such as TV, video, mobile, desktop and more. Through its products and services, Comscore helps its more than 2,500 clients understand their audiences, know if their advertising is working, and access data where they want and need it. Please visit  www.comscore.com to learn more.